Chojamachi
Less than two hours from Tokyo, yet a world apart; Chojamachi is the name of a pretty little village deep in the rural heart of the Boso Peninsula in Chiba Prefecture. Traditional wooden houses sit among rice paddies and bamboo forests making this a lovely, relaxing place to slow down and embrace a simpler life. We recommend hiring bikes to cycle to the coast or to explore Chojamachi's 1,200-year-old Buddhist temple or the local feudal castle. There's also a beautiful wildlife reserve nearby. While you won't find Chojamachi in the guidebooks, a stay here is certain to be a very memorable part of any Japan holiday.
For more information email us: [email protected] or call: + 61 7 3186 8800
Recommended Accommodation in Chojamachi
The following are our favourites from among the western-style hotels and Japanese-style inns of Chojamachi.
Weather in Chojamachi
The Climate Guide for Chojamachi, Japan is perfect for planning your holiday. Monthly weather averages give the best indication of what the weather is usually like for every month of the year including figures for temperature, rainfall and sunshine.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Daytime Temperature (°C) | 10 | 10 | 13 | 17 | 21 | 23 | 27 | 29 | 26 | 21 | 17 | 13 |
Min Night-time Temperature (°C) | 2 | 2 | 5 | 10 | 14 | 17 | 21 | 23 | 20 | 15 | 9 | 4 |
Hours of Sunshine (Daily) | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 5 |
Hours of Daylight (Daily) | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 10 |
Heat and Humidity Discomfort | None | None | None | None | None | None | Moderate | High | Low | None | None | None |
Days with some Rainfall | 11 | 14 | 18 | 16 | 15 | 19 | 17 | 15 | 18 | 17 | 14 | 11 |
Monthly Rainfall (mm) | 74 | 92 | 167 | 150 | 139 | 186 | 144 | 130 | 238 | 225 | 139 | 68 |
UV Index (Maximum) | 3 | 4 | 6 | 8 | 9 | 10 | 10 | 10 | 8 | 6 | 3 | 2 |
For more information email us: [email protected] or call: + 61 7 3186 8800
For more information email us: [email protected] or call: + 61 7 3186 8800